Distributor / Channel Partner of a wide range of products which include achteck tnmg 160408e-sc3ap100s, cnma 120408 atk 5210, ccmt09t308 tn7 atm 6363, snmg 190612 mg atm 6125, taegutec tdt 4e -0.4 tt 7220 and taegutec tdc 2 tt 7220.






₹ 185 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Material Grade | TNMG160408E-SC3AP100S |
| Brand | ACHTECK |
| Usage/Application | CNC Machine |
| Coating | PVD |






₹ 190 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Insert Size | 08 |
| Material | Carbide |
| Usage/Application | Industrial |
| BRAND. | ALLOYTECH |
| MATERIAL GRADE | CNMA 120408 ATK 5210 |
| PACKAGING TYPE | BOX |
| INSERT SHAPE . | CNMA |
| GRADE. | CNMA 120408 ATK 5210 |
| MATERIAL. | CAST IRON |




₹ 130 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Brand. | ALLOYTECH |
| Type. | CCMT |
| Packaging Type | Box |
| Material grade | CCMT09T308 TN7 ATM 6363 |








₹ 280 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Material | Carbide |
| Usage/Application | Machinery Processing |
| Coating | CVD |
| TYPE. | SNMG |
| PACKAGING TYPE. | BOX |
| MATERIAL GRADE. | SNMG 190612 MG ATM 6125 |







₹ 400 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Insert Application | Grooving |
| Workpiece Material | Steel |
| Coating | PVD Coated |
| Brand. | Taegutec |
| Material Grade. | TDT 4E - 0.4 TT 7220 |
| Packaging Type. | Box |
TDT 4E-0.4 TT7220 is a carbide grooving and parting insert designed for precision grooving operations on steel.
The TT7220 grade provides excellent wear resistance and stable cutting performance for longer tool life.






₹ 400 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Insert Application | Grooving |
| Coating | PVD Coated |
| BRAND. | TAEGUTEC |
| MATERIAL GRADE. | TDC 2 TT 7220 |






₹ 350 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Insert Shape | DNMG |
| Insert Size | 08 |
| Usage/Application | CNC Machine |
| Brand | KLP |
| Coating | PVD |
| Workpiece Material | Steel |
| Material | Carbide |
| Nose Radius | 0.8 mm |
| Color | Black |
| Material Grade | DNMG150608 KLP1555 |





₹ 360 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Usage/Application | CNC Machine |
| Brand | Taegutec |
| Material | Carbide |
| Coating | CVD |
| Material Grade | DNMG110404 FG CT3000 |
| Box Contains | CARBIDE INSERTS |
| Pack Contains | 10 INSERTS |
| PACKAGING TYPE. | BOX |








₹ 150 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Insert Shape | TNMG |
| Insert Size | 08 |
| Chipbreaker | Medium |
| Coating | CVD Coated |
| Workpiece Material | Steel |
| Nose Radius | 0.8 mm |





₹ 170 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Insert Shape | WNMG |
| Insert Size | 08 |
| Chipbreaker | Medium |
| Coating | CVD Coated |
| Workpiece Material | Steel |
| Nose Radius | 0.8 mm |
| BRAND . | KLP |
| MATERIAL GRADE. | WNMG 080408 NM KLP 1550 |










₹ 210 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Application | Turning |
| Insert Shape | CCMT |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | PVD |
| Chipbreaker | Finishing |
| Brand | Korloy |




₹ 330 / PieceGet Latest Price
| Coating | PVD |
| Material | Carbide |
| Brand | Korloy |
| Usage/Application | CNC Machine |
| Material Garde | SPMT11T308PD-PC5300 |
| Packaging | Box |




₹ 250 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Brand | KYOCERA |
| Usage/Application | CNC Machine |
| Material Grade | WBMT060102L-DPPT930 |
| Coating | PVD |
| Packaging Type | BOX |




₹ 225 / PieceGet Latest Price
| Material | Carbide |
| Brand | Widia |
| Usage/Application | CNC Machine |
| Material Grade | TCMT220408FP-WK20CT |
| Coating | PVD |
| Packaging Type | Box |
| Material Garde | TCMT220408FP-WK20CT |




₹ 330 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Brand | Korloy |
| Material | Carbide |
| Usage/Application | CNC Machine |
| Material Grade | CCET040104LPC9030 |
| Coating | PVD |












₹ 300 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Coating | PVD |
| BRAND. | ALLOYTECH |
| TYPE. | VBMT |
| MATERIAL GRADE | VBMT 160404 FV ATP 7200 |
| PACKAGING TYPE | BOX |







₹ 230 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Usage/Application | Industrial |
| Coating | CVD |
| MATERIAL GRADE | VBMT 160408 PM ATP 7225 |
| PACKAGING TYPE | BOX |
| BRAND. | ALLOYTECH |
| PACKAGING TYPE. | BOX |









₹ 130 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| Material | Carbide |
| Corner Radius | 0.8 mm |
| Coating | PVD |
| Insert Type | CCMT |
| Coating Type | PVD (Physical Vapor Deposition) |
| Thickness | 3.97 mm |
| BRAND. | ALLOYTECH |
| MATERIAL GRADE | CCMT 09T308 SM3 ATM 6111 |
| PACKAGING TYPE | BOX |












₹ 71 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Type | APMT |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Coating | PVD |













₹ 78 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Type | APMT |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Coating | PVD |
In addition to APMT 1604 inserts, HUANA is the place to go for additional excellent savings on machinery and accessories, like milling cutters and turning tools. Always be on the lookout for offers and specials to ensure that you receive the best price on APMT insert.
The specialized cutting tools known as APMT inserts are single-sided and come equipped with two cutting blades each. Because of the design of the robust geometry, it is possible to work with cast iron, alloy steel, and stainless steel. It features an extremely well ramping and slotting capability, as well as a powerful pocket design with efficient chip evacuation. It is important to understand that the work-piece cutting layer will undergo plastic deformation when subjected to the extrusion of the front edge of the cutter during the cutting process. This will cause the cutting process to become more difficult. During the process, a number of the physical phenomena that occur, such as cutting force, cutting heat, tool wear and tool life, chip curling and the chip-breaking, etc., have a close relationship with the deformation of the metal, and this relationship will affect the machining quality, productivity, and production cost. End users will find that APMT 1604 insert is an excellent option because it has the potential to greatly boost productivity.





₹ 350 / PieceGet Latest Price
| Application | Turning |
| Workpiece Material (ISO Code) | P - Steel |
| Corner Radius | 0.8 mm |
| Coating Type | CVD |
| Chipbreaker | Medium |
| BRAND. | KLP |
| MATERIAL GRADE. | DNMG 150608 NM KLP 2355 |
Carbide turning insert designed for medium machining of steel and cast iron, providing stable cutting performance and good wear resistance in CNC turning operations.












₹ 200 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Material | Steel |
| Brand | KLP |
| Usage/Application | CNC Machine |
| Material Grade | DCMT11T308 PM KLP 2175 |
| Color | Black |
| Location | India |







₹ 300 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Usage/Application | CNC Machine |
| Brand | KLP |
| Material | Carbide |
| Coating | PVD |
| Color | Black |
| Material Grade | DNMG150612 NC KLP2185 |
| PACKAGING TYPE. | BOX |








₹ 170 / PieceGet Latest Price
| Brand | KLP |
| Material | Carbide |
| Type | Straight Shank |
| Usage/Application | CNC Machine |
| Material Grade | WNMA080408KLP2365 |
| Coating | PVD |











₹ 145 / PieceGet Latest Price
| Brand | KLP |
| Material | Carbide |
| Type | Reduced Shank |
| Usage/Application | CNC Machine |
| Material Grade | TNMG160408NRKLP2185 |
| Coating | PVD |



₹ 260 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | STAINLESS STEEL |
| Brand | Korloy |
| Material Grade | PC9030 |
| Color | Blue |
| Location | India |
| I Deal In | New only |




₹ 165 / PieceGet Latest Price
| Material | Carbide |
| Brand | Korloy |
| Usage/Application | CNC Machine |
| Material Grade | WNMG080412-VMNV5330 |
| Coating | CVD |
| Packaging Type | BOX |



₹ 195 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Brand | ACHTECK |
| Usage/Application | CNC Machine |
| Coating | PVD |
| Item Code | CNMG120408E-PC3AP15 |
| Packaging Type | BOX |



₹ 350 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Brand | Korloy |
| Material | Carbide |
| Usage/Application | CNC Machine |
| Coating | PVD |
| Material Grade | CCET030104LPC9030 |
| Packaging Type | BOX |



₹ 155 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Usage/Application | CNC Machine |
| Brand | Korloy |
| Material | Carbide |
| Material Grade | CCMT09T308HMPCN2500 |
| Packaging Type | BOX |



₹ 300 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Brand | Korloy |
| Usage/Application | CNC Machine |
| Material Grade | KGMN200-02-TPC5300 |
| Coating | PVD |
| Packaging Type | Box |




₹ 160 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Brand | Korloy |
| Usage/Application | CNC Machine |
| Material Grade | WNMG060404-VFCN2500 |
| Packaging Type | BOX |




₹ 260 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Brand | KYOCERA |
| Usage/Application | CNC Machine |
| Material Grade | WBMT060104L-DP PR930 |
| Coating | PVD |
| Packaging Type | Box |



₹ 550 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Brand | Taegutec |
| Usage/Application | CNC Machine |
| Material Grade | TDJ2TT9030 |
| Coating | PVD |
| Packaging Type | Box |




₹ 215 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Brand | Korloy |
| Usage/Application | CNC Machine |
| Material Grade | VBMT160404 VFCN2500 |
| Packaging Type | BOX |



₹ 265 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Usage/Application | CNC Machine |
| Brand | Korloy |
| Material | Carbide |
| Coating | PVD |
| Material Grade | VBMT160408HMPNC3120 |
| Packaging Type | BOX |



₹ 220 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Brand | KYOCERA |
| Usage/Application | CNC Machine |
| Material Grade | VBMT160404CQCJ225P |
| Coating | CVD |
| Packaging Type | BOX |



₹ 100 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Brand | WIDIA |
| Usage/Application | CNC Machine |
| Material Grade | TCMT110204 PA120 |
| Coating | PVD |
| Packaging Type | BOX |



₹ 155 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Brand | Korloy |
| Material | Carbide |
| Usage/Application | CNC Machine |
| Material Grade | DCGT070204-AKH01 |
| Packaging Type | BOX |




₹ 185 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Brand | Korloy |
| Usage/Application | CNC Machine |
| Material Grade | DNMG110404-HMPC9030 |
| Coating | PVD |
| Packaging Type | BOX |



Abeezar Ali (Managing Director)
KLP Cutting Tools Private Limited
2nd Floor, Office No Gala No 27 Plot No J178/2, Dolphin Arcade, MIDC, Near Vishweshwar Chowk, Pimpri Chinchwad, Pune - 411026, Maharashtra, India






































