We are a leading Distributor / Channel Partner of tdt4 atp 7020, tdc 3 atp 7020, tdj 3 atp 9630, tdt2 1.0rd atp 9009, lnmu 0303 zer mj atz 6220 and ccmt 060204 sm3 atm 6111 from Pune, India.







₹ 135 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Usage/Application | Industrial |
| Coating | PVD |
| BRAND. | ALLOYTECH |
| MATERIAL GRADE | TDT4 ATP 7020 |
| PACKAGING TYPE | BOX |






₹ 120 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Usage/Application | Industrial |
| Coating | PVD |
| BRAND. | ALLOYTECH |
| MATERIAL GRADE | TDC 3 ATP 7020 |
| PACKSGING TYPE | BOX |





₹ 130 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Usage/Application | CNC Machine |
| Coating | PVD |
| BRAND. | ALLOYTECH |
| MATERIAL GRADE | TDJ 3 ATP 9630 |
| PACKAGING TYPE | BOX |





₹ 155 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Usage/Application | CNC Machine |
| Coating | PVD |
| BRAND. | ALLOYTECH |
| MATERIAL GRADE | TDT2 1.0RD ATP 9009 |
| PACKAGING TYPE | BOX |





₹ 100 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Type | LNMU |
| Usage/Application | Industrial |
| Coating | PVD |
| BRAND. | ALLOYTECH |
| MATERIAL GRADE | LNMU 0303 ZER MJ ATZ 6220 |
| PACKAGING TYPE | BOX |








₹ 130 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Inscribed Circle (IC) | 06 (6.35 mm / 0.25") |
| Usage/Application | Industrial |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO) | S - Superalloys / Heat-Resistant, M - Stainless Steel |
| Coating | PVD |
| Insert Type | CCMT |
| Thickness | 2.38 mm |
| Relief Angle | Positive |
| BRAND. | ALLOYTECH |
| MATERIAL GRADE | CCMT 060204 SM3 ATM 6111 |





₹ 350 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Usage/Application | Industrial |
| Coating | PVD |
| BRAND. | ALLOYTECH |
| MATERIAL GRADE | TDT 3 ATP 7020 |
| PACKAGING TYPE | BOX |









₹ 270 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Coating | PVD |
| BRAND. | ALLOYTECH |
| MATERIAL GRADE | TDXU 4 ATP 9630 |
| PACKAGING TYPE | BOX |
| Type. | TDXU |






₹ 250 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Coating | PVD |
| BRAND. | ALLOYTECH |
| MATERIAL GRADE | TDXU 3 ATP 9630 |
| PACKAGING TYPE | BOX |






₹ 460 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Usage/Application | Industrial |
| MATERIAL GRADE | TDT 3E 0.4 K10 |
| PACKAGING TYPE | BOX |
| BRAND. | TAEGUTEC |





₹ 370 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Corner Radius | 0.4mm |
| Usage/Application | Industrial |
| Application | Grooving & Parting |
| Type. | MGMN |
| Brand. | ALLOYTECH |
| Packaging Type | Box |
| Material grade | MGMN 400 M AT 8335 |









₹ 262 / PieceGet Latest Price
| Material | Stainless Steel |
| MATERILA GRADE | TDT 3 ATP72 |
| BRAND | ALLOYTECH |
| DEAL IN | PAN INDIA |
| PACKAGING TYPE | BOX |










₹ 262 / PieceGet Latest Price
| Material | Stainless Steel |
| BRAND | ALLOYTECH |
| DEAL IN | PAN INDIA |
| MATERIAL GRADE | TDXU 3E-0.3 ATP 90 |
| PACKAGING TYPE | BOX |







₹ 262 / PieceGet Latest Price
| Material | Stainless Steel |
| BRAND | ALLOYTECH |
| DEAL IN | PAN INDIA |
| MATERIAL GRADE | TDJ 3 ATP 72 |
| PACKAGING TYPE | BOX |




₹ 252 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Coating | PVD |
| BRAND | ALLOYTECH |
| MATERIAL GRADE | TDC 2ATP 72 |
| DEAL IN | PAN INDIA |
| PACKAGING TYPE | BOX |
| Type. | TDC |



₹ 525 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Brand | TAEGUTEC |
| Usage/Application | CNC Machine |
| Material Grade | TDC 3 TT9030 |
| Coating | PVD |
| Packaging Type | BOX |




₹ 345 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Material | Carbide |
| Usage/Application | CNC Machine |
| Brand | Korloy |
| Coating | PVD |
| Material Grade | MGMN400-M NC 3120 |
| Packaging Type | BOX |




₹ 900 / PieceGet Latest Price
| Material | Carbide |
| Brand | TAEGUTEC |
| Usage/Application | CNC Machine |
| Material Grade | TDXU4E-0.4CT3000 |
| Coating | PVD |
| Packaging Type | BOX |




₹ 120 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Usage/Application | CNC Machine |
| Coating | PVD |
| BRAND. | ALLOYTECH |
| MATERIAL GRADE | TDJ 2 ATP 9630 |
| PACKAGING TYPE | BOX |










₹ 120 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Usage/Application | Industrial |
| Coating | PVD |
| BRAND. | ALLOYTECH |
| MATERIAL GRADE | TDJ 3 ATP 9072 |
| PACKAGING TYPE | BOX |







₹ 240 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Inscribed Circle (IC) | 19 (19.05 mm / 0.75") |
| Usage/Application | CNC Machine |
| Corner Radius | 0.2 mm |
| Coating | PVD |
| Coating Type | PVD (Physical Vapor Deposition) |
| BRAND. | ALLOYTECH |
| MATERIAL GRADE | TDC2 ATP 7020 |
| PACKAGING TYPE | BOX |



₹ 120 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Usage/Application | Industrial |
| BRAND. | ALLOYTECH |
| MATERIAL GRADE | TDJ 2 ATP 9072 |
| PACKAGING TYPE | BOX |






₹ 480 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Usage/Application | Industrial |
| MATERIAL GRADE | TAEGUTEC TDC 3 TT9030 |
| PACKAGING TYPE | BOX |
| BRAND. | TAEGUTEC |













₹ 272 / PieceGet Latest Price
| Material | Stainless Steel |
| MATERIAL GRADE | TDT 4 ATP 72 |
| BRAND | ALLOYTECH |
| DEAL IN | PAN INDIA |
| PACKAGING TYPE | BOX |




₹ 560 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Brand | TAEGUTEC |
| Usage/Application | CNC Machine |
| Material Grade | TDXU3E-0.3TT9080 |
| Packaging Type | BOX |




₹ 250 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| Coating | CVD |
| BRAND. | ALLOYTECH |
| MATERIAL GRADE | TDXU 4 ATP 9072 |
| PACKAGING TYPE | BOX |











₹ 130 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| Coating | CVD |
| BRAND. | ALLOYTECH |
| MATERIAL GRADE | TDXU 3 ATP 9072 |
| PACKAGING TYPE | BOX |










₹ 263 / PieceGet Latest Price
| Material | Stainless Steel |
| BRAND | ALLOYTECH |
| MATERIAL GRADE | TDC3 ATP 72 |
| DEAL IN | PAN INDIA |
| PACKAGING TYPE | BOX |










₹ 410 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Insert Application | Grooving |
| Coating | Uncoated |
| BRAND. | TAEGUTEC |
| MATERIAL GRADE . | TDC2 K10 |


₹ 490 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Alloy Steel |
| Type | Reduced Shank |
| Usage/Application | CNC Machine |
| Coating | PVD |
| BRAND. | TAEGUTEC |
| TYPE . | TDJ 4 TT 7220 |
| PACKAGING TYPE. | BOX |


₹ 595 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Usage/Application | Industrial |
| BRAND . | TAEGUTEC |
| TYPE. | RDT 4.00-0.8-L14 TT 9080 |
| PACKAGING TYPE. | BOX |












₹ 600 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Insert Width | 3.0 mm |
| Insert Material | Carbide |
| Workpiece Material | Stainless Steel, Steel, Cast Iron, Super Alloy |
| Coating | PVD Coated |




₹ 150 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Brand | Korloy |
| Usage/Application | CNC Machine |
| Material Grade | DCMT070208-HMPPC9030 |
| Coating | PVD |
| Box Contains | CARBIDE INSERTS |
| Pack Contains | 10 INSERTS |



₹ 300 / PieceGet Latest Price
| Material | Carbide |
| Brand | Korloy |
| Usage/Application | CNC Machine |
| Material Grade | MGMN200-MPC9030 |
| Coating | PVD |
| Packaging Type | BOX |



₹ 475 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Brand | TAEGUTEC |
| Usage/Application | CNC Machine |
| Material Grade | TDT3E.04 TT5100 |
| Coating | CVD |



₹ 520 / PieceGet Latest Price
| Material | Carbide |
| Brand | TAEGUTEC |
| Usage/Application | CNC Machine |
| Material Grade | TT9030 |
| I Deal In | New only |
| Location | India |



₹ 525 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Brand | TAEGUTEC |
| Usage/Application | Industrial |
| Material Grade | TT9030 |
| Coating | PVD |
| I Deal In | New Only |



₹ 515 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Brand | TAEGUTEC |
| Usage/Application | Industrial |
| Material Grade | K10 |
| Coating | PVD |
| I Deal In | NEW ONLY |
| Packaging | BOX |












₹ 160 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| BRAND. | ALLOYTECH |
| COATING. | UNCOATED CERMET |
| MATERIAL GRADE | DCMT 11T304 KG ATP 7000 |
| PACKAGING TYPE | BOX |


₹ 285 / PieceGet Latest Price
| Material | Carbide |
| Brand | KORLOY |
| Usage/Application | CNC Machine |
| Material Garde | MGMN300-MPC9030 |
| Coating | PVD |
| Packaging Type | BOX |



Abeezar Ali (Managing Director)
KLP Cutting Tools Private Limited
2nd Floor, Office No Gala No 27 Plot No J178/2, Dolphin Arcade, MIDC, Near Vishweshwar Chowk, Pimpri Chinchwad, Pune - 411026, Maharashtra, India






































