Product Details:
Brand | KLP |
Cutting Diameter(D1) | 125 |
Maximum Cutting Depth | 2.6 |
Grade | 1255 |
Product Number | BLA90 125-10-40 LNMX15 |
Shank Diameter(D) | 40 |
Product Details:
Brand | KLP |
Cutting Diameter(D1) | 50 |
Maximum Cutting Depth | 2.6 |
Grade | 1255 |
Product Number | A45-50-5-22 SNMX12 |
Shank Diameter(D) | 22 |
Product Details:
Brand | KLP |
Cutting Diameter(D1) | 20 |
Maximum Cutting Depth | 2 |
Grade | 1255 |
Product Number | CH-20-2-20-150 SDMT 07 |
Shank Diameter(D) | 20 |
Product Details:
Brand | KLP |
Cutting Diameter(D1) | 80 |
Maximum Cutting Depth | 2.6 |
Grade | 1255 |
Product Number | A45-80-7-27 HNMX09 |
Shank Diameter(D) | 27 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KLP |
Cutting Diameter(D1) | 125 |
Maximum Cutting Depth | 2.6 |
Grade | 1255 |
Product Number | A45-125-10-40 HNMX 09 |
ISO Catalog Number | A45-125-10-40 HNMX 09 |
Shank Diameter(D) | 40 |
TURKEY | 12500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KLP |
Cutting Diameter(D1) | 32 |
Maximum Cutting Depth | 2.6 |
Grade | 1255 |
Product Number | KVH-32-2M16 SDMT 12 |
Shank Diameter(D) | 32 |
Product Details:
Brand | KLP |
Cutting Diameter(D1) | 100 |
Maximum Cutting Depth | 2.6 |
Grade | 1255 |
Product Number | BLA 88 100-10-32 SNMX 12 |
Shank Diameter(D) | 32 |
Product Details:
Usage/Application | CNC Machine |
Model Name/Number | BLA 45 50-5-22 HNMX09 |
Brand | KLP |
Size | 50 |
Weight | 1 |
Material | STEEL CI |
Color | BLACK |
Accuracy | HIGH |
Product Details:
Brand | KLP |
Cutting Diameter(D1) | 25 |
Maximum Cutting Depth | 2 |
Grade | 1255 |
Product Number | CH-25-2-25-150 SDMT 09 |
Shank Diameter(D) | 25 |
Product Details:
Cutting Diameter(D1) | 50-400mm |
Packaging Type | Box |
Material | Tool Steel/EN47 |
Application | Milling Application |
Brand | KLP |
Use | In machining steels,cast iron,high temperature alloys |